{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
DC 12V LPG Gas RV Water Heater 12L 10L 9L
Input Voltage | DC 12 V | ||
Input Current | 5 A | ||
Max. Heat Output | 65,000 BTU/hr. | ||
Timeout Protection* | 40 min. | ||
Water | Pressure Range | 14.5–58 (psi) | 0.1–0.4 (MPa) |
Max. Heating Flow Rate | 3.9 gpm | 12 L/min. | |
Max. Output Temp. | 124 °F | 51 °C | |
Inlet & Outlet OD | 1/2 in. NPT | ||
Gas | Compatible Type | LPG | |
Pressure Range | 0.3–0.47 (psi) | 2–3.3 (kPa) | |
Inlet OD | 1/2 in. NPT | ||
Door Swing Angle | 0°–150° | ||
Power Cord Length | 78.7 in. | 2 m | |
Control Panel Cord Length | 196.9 in. | 5 m | |
Shower Hose | Length | 59 in. | 1.5 m |
Connector I.D. | G 1/2 in. | ||
Dimensions (without Door) | 12.6× 12.6× 13.8 (in.) | 320×320×350 (mm) | |
Dimensions (with Door) | 15× 15× 14.2 (in.) | 380×380×360 (mm) | |
Net Weight | 29.8 lb. | 13.5 kg |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}