{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
MOQ (pcs) | 1pc | |||||||
Payment Term | T/T (100% deposit) | |||||||
Cooling Capacity ( WATT/BTU ) | 2477KW/ 8452Btu | |||||||
Heating Capacity ( WATT/BTU ) | 2341KW/ 7987Btu | |||||||
Electrical Heating (W) | NA | |||||||
Rated Power Input For Cooling | 0.762KW | |||||||
Rated Power Input For Heating | 0.716KW | |||||||
Setting Temperature Range | 18~30°C | |||||||
Voltage (V/Hz) | 230/50Hz | |||||||
Refrigerant | R32 | |||||||
Dimension(W*H*D)mm | 1000*580*230 | |||||||
Packing(W*H*D)mm | 1153*660*345 | |||||||
Weight(NW/GW kgs) | 52/59 | |||||||
Loading (20FT/40FT/40HQ) | 102/204/272 | |||||||
Cerificate | ETL, DOE, MEPS | |||||||
Warranty | Whole machine for one year |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}